The NFL Draft will be taking place on schedule from April 23-25, with teams looking to select the next class of star players.
The NFL Draft was scheduled to take place in Las Vegas, but because of the coronavirus pandemic, franchises will now draft players virtually, with team personnel participating from their own homes.
Players will not be on hand to receive their customary hug from commissioner Roger Goodell. Still, the show will go on.
Here's all you need to know ahead of the 2020 NFL Draft:
When is the 2020 NFL Draft?
Dates:
- Thursday, April 23 (Round 1)
- Friday, April 24 (Rounds 2-3)
- Saturday, April 25 (Rounds 4-7)
The first round will get underway on Thursday, April 23, with Rounds 2 and 3 taking place on Friday, April 24. The draft concludes with the final four rounds on Saturday, April 25.
A total of 255 picks will be made by the 32 NFL teams throughout all three days.
What time does the NFL Draft start?
Round | Day | Date | Start time |
---|---|---|---|
1 | Thursday | April 23 | 8 p.m. ET |
2-3 | Friday | April 24 | 7 p.m. ET |
4-7 | Saturday | April 25 | Noon ET |
The Cincinnati Bengals will kick things off with the first overall pick just after 8 p.m. ET on Thursday, April 23, with the first round continuing in its entirety that night. Rounds 2 and 3 will happen the following day, Friday, April 24, starting at 7 p.m. ET. The final four rounds will take place on Saturday, April 25, beginning at noon ET.
In the first round, teams get 10 minutes to make their pick, with that number shrinking to seven minutes in Rounds 2 and 3, five minutes in Rounds 4-6 and four minutes in Round 7.
Given those time constraints, it usually takes about three hours to complete the first round, four hours to complete the second and third rounds, and six hours to complete the final four rounds.
NFL Draft live stream info, TV channel
- Live stream: DAZN
- TV: TSN3, NFL Network
In Canada, all three days of the 2020 NFL Draft can be streamed live on DAZN, the global sports streaming service.
DAZN includes access to NFL Network coverage and also offers a free-trial period to new subscribers. No cable or satellite login info is necessary to sign up. A subscription to DAZN is $20 CAD a month or $150 a year.
On traditional TV, the draft is available on TSN3, which carries ESPN's coverage, as well as NFL Network, which is available in certain cable packages. This year, ESPN and NFL Network are simulcasting the draft, utilizing talent from both networks in one broadcast.
NFL Draft 2020 order of picks
The order of draft picks is determined by the previous season's final standings. The worst team gets the first pick in each round, and the Super Bowl winner gets the last pick in each round. For teams that finished the previous season with the same records, there are several tiebreaking methods.
Although each team receives a pick in each of the seven rounds, trades can impact the amount and order of the picks. Some teams, like the Dolphins, have multiple picks in the first round while others, like the Texans, have none.
Round 1
Round | Pick | Overall | Team | Pick |
1 | 1 | 1 | Cincinnati Bengals | Joe Burrow, QB, LSU |
1 | 2 | 2 | Washington Redskins | Chase Young, DE, Ohio State |
1 | 3 | 3 | Detroit Lions | Jeff Okudah, CB, Ohio State |
1 | 4 | 4 | New York Giants | Andrew Thomas, OT, Georgia |
1 | 5 | 5 | Miami Dolphins | Tua Tagovailoa, QB, Alabama |
1 | 6 | 6 | Los Angeles Chargers | Justin Herbert, QB, Oregon |
1 | 7 | 7 | Carolina Panthers | Derrick Brown, DT, Auburn |
1 | 8 | 8 | Arizona Cardinals | Isaiah Simmons, LB, Clemson |
1 | 9 | 9 | Jacksonville Jaguars | CJ Henderson, CB, Florida |
1 | 10 | 10 | Cleveland Browns | Jedrick Wills Jr., OT, Alabama |
1 | 11 | 11 | New York Jets | Mekhi Becton, OT, Louisville |
1 | 12 | 12 | Las Vegas Raiders | Henry Ruggs III, WR, Alabama |
1 | 13 | 13 | Tampa Bay Buccaneers from Colts through 49ers | Tristan Wirfs, OT, Iowa |
1 | 14 | 14 | San Francisco 49ers from Buccaneers | Javon Kinlaw, DT, South Carolina |
1 | 15 | 15 | Denver Broncos | Jerry Jeudy, WR, Alabama |
1 | 16 | 16 | Atlanta Falcons | A.J. Terrell, CB, Clemson |
1 | 17 | 17 | Dallas Cowboys | CeeDee Lamb, WR, Oklahoma |
1 | 18 | 18 | Miami Dolphins from Steelers | Austin Jackson, OT, USC |
1 | 19 | 19 | Las Vegas Raiders from Bears | Damon Arnette, CB, Ohio State |
1 | 20 | 20 | Jacksonville Jaguars from Rams | K'Lavon Chaisson, LB, LSU |
1 | 21 | 21 | Philadelphia Eagles | Jalen Reagor, WR, TCU |
1 | 22 | 22 | Minnesota Vikings from Bills | Justin Jefferson, WR, LSU |
1 | 23 | 23 | Los Angeles Chargers from Patriots | Kenneth Murray, LB, Oklahoma |
1 | 24 | 24 | New Orleans Saints | Cesar Ruiz, C, Michigan |
1 | 25 | 25 | San Francisco 49ers from Vikings | Brandon Aiyuk, WR, Arizona State |
1 | 26 | 26 | Green Bay Packers from Texans through Dolphins | Jordan Love, QB, Utah State |
1 | 27 | 27 | Seattle Seahawks | Jordyn Brooks, LB, Texas Tech |
1 | 28 | 28 | Baltimore Ravens | Patrick Queen, LB, LSU |
1 | 29 | 29 | Tennessee Titans | Isaiah Wilson, OT, Georgia |
1 | 30 | 30 | Miami Dolphins from Packers | Noah Igbinoghene, CB, Auburn |
1 | 31 | 31 | Minnesota Vikings from 49ers | Jeff Gladney, CB, TCU |
1 | 32 | 32 | Kansas City Chiefs | Clyde Edwards-Helaire, RB, LSU |
Round 2
Round | Pick | Overall | Team | Pick |
2 | 1 | 33 | Cincinnati Bengals | Tee Higgins, WR, Clemson |
2 | 2 | 34 | Indianapolis Colts from Redskins | Michael Pittman Jr., WR, USC |
2 | 3 | 35 | Detroit Lions | D'Andre Swift, RB, Georgia |
2 | 4 | 36 | New York Giants | Xavier McKinney, S, Alabama |
2 | 5 | 37 | New England Patriots from Chargers | Kyle Dugger, S, Lenoir-Rhyne |
2 | 6 | 38 | Carolina Panthers | Yetur Gross-Matos, DE, Penn State |
2 | 7 | 39 | Miami Dolphins | Robert Hunt, OT, Louisiana |
2 | 8 | 40 | Houston Texans from Cardinals | Ross Blacklock, DT, TCU |
2 | 9 | 41 | Indianapolis Colts from Browns | Jonathan Taylor, RB, Wisconsin |
2 | 10 | 42 | Jacksonville Jaguars | Laviska Shenault Jr., WR, Colorado |
2 | 11 | 43 | Chicago Bears from Raiders | Cole Kmet, TE, Notre Dame |
2 | 12 | 44 | Cleveland Browns from Colts | Grant Delpit, S, LSU |
2 | 13 | 45 | Tampa Bay Buccaneers | Antoine Winfield Jr., WR, Minnesota |
2 | 14 | 46 | Denver Broncos | K.J. Hamler, WR, Penn State |
2 | 15 | 47 | Atlanta Falcons | Marlon Davidson, DE, Auburn |
2 | 16 | 48 | Seattle Seahawks from Jets | Darrell Taylor, DE, Tennessee |
2 | 17 | 49 | Pittsburgh Steelers | Chase Claypool, WR, Notre Dame |
2 | 18 | 50 | Chicago Bears | Jaylon Johnson, CB, Utah |
2 | 19 | 51 | Dallas Cowboys | Travon Diggs, CB, Alabama |
2 | 20 | 52 | Los Angeles Rams | Cam Akers, RB, Florida State |
2 | 21 | 53 | Philadelphia Eagles | Jalen Hurts, QB, Oklahoma |
2 | 22 | 54 | Buffalo Bills | AJ Epenesa, DE, Iowa |
2 | 23 | 55 | Baltimore Ravens from Patriots through Falcons | J.K. Dobbins, RB, Ohio State |
2 | 24 | 56 | Miami Dolphins from Saints | Raekwon Davis, DT, Alabama |
2 | 25 | 57 | Los Angeles Rams from Houston Texans | Van Jefferson, WR, Florida |
2 | 26 | 58 | Minnesota Vikings | Ezra Cleveland, OT, Boise State |
2 | 27 | 59 | Seattle Seahawks | Denzel Mims, WR, Baylor |
2 | 28 | 60 | New England Patriots from Ravens | Josh Uche, OLB, Michigan |
2 | 29 | 61 | Tennessee Titans | Kristian Fulton, CB, LSU |
2 | 30 | 62 | Green Bay Packers | AJ Dillon, RB, Boston College |
2 | 31 | 63 | Kansas City Chiefs from 49ers | Willie Gay Jr., ILB, Mississippi State |
2 | 32 | 64 | Carolina Panthers from Chiefs through Seahawks | Jeremy Chinn, S, Southern Illinois |
Round 3
Round | Pick | Overall | Team | Pick |
3 | 1 | 65 | Cincinnati Bengals | Logan Wilson, LB, Wyoming |
3 | 2 | 66 | Washington Redskins | Antonio Gibson, WR, Memphis |
3 | 3 | 67 | Detroit Lions | Julian Okwara, LB, Notre Dame |
3 | 4 | 68 | New York Jets from Giants | Ashtyn Davis, S, California |
3 | 5 | 69 | Seattle Seahawks from Panthers | Damien Lewis, G, LSU |
3 | 6 | 70 | Miami Dolphins | Brandon Jones, S, Texas |
3 | 7 | 71 | Baltimore Ravens from Chargers through Patriots | Justin Madubuike, DT, Texas A&M |
3 | 8 | 72 | Arizona Cardinals | Josh Jones, OT, Houston |
3 | 9 | 73 | Jacksonville Jaguars | Davon Hamilton, DT, Ohio State |
3 | 10 | 74 | New Orleans Saints from Browns | Zack Baun, LB, Wisconsin |
3 | 11 | 75 | Detroit Lions from Colts | Jonah Jackson, G, Ohio State |
3 | 12 | 76 | Tampa Bay Buccaneers | Ke'Shawn Vaughn, RB, Vanderbilt |
3 | 13 | 77 | Denver Broncos | Michael Ojemudia, CB, Iowa |
3 | 14 | 78 | Atlanta Falcons | Matt Hennsessy, C, Temple |
3 | 15 | 79 | New York Jets | Jabari Zuniga, DE, Florida |
3 | 16 | 80 | Las Vegas Raiders | Lynn Bowden, RB/WR, Kentucky |
3 | 17 | 81 | Las Vegas Raiders from Bears | Bryan Edwards, WR, South Carolina |
3 | 18 | 82 | Dallas Cowboys | Neville Gallimore, DT, Oklahoma |
3 | 19 | 83 | Denver Broncos from Steelers | Lloyd Cushenberry, C, LSU |
3 | 20 | 84 | Los Angeles Rams | Terrell Lewis, OLB, Alabama |
3 | 21 | 85 | Indianapolis Colts from Eagles through Lions | Julian Blackmon, S, Utah |
3 | 22 | 86 | Buffalo Bills | Zack Moss, RB, Utah |
3 | 23 | 87 | New England Patriots | Anfernee Jennings, LB, Alabama |
3 | 24 | 88 | Cleveland Browns from Saints | Jordan Elliott, DT, Missouri |
3 | 25 | 89 | Minnesota Vikings | Cameron Dantzler, CB, Mississippi State |
3 | 26 | 90 | Houston Texans | Jonathan Greenard, OLB, Florida |
3 | 27 | 91 | New England Patriots from Seahawks through Texans and Raiders | Devin Asiasi, TE, UCLA |
3 | 28 | 92 | Baltimore Ravens | Devin Duvernay, WR, Texas |
3 | 29 | 93 | Tennessee Titans | Darrynton Evans, RB, Appalachian State |
3 | 30 | 94 | Green Bay Packers | Josiah Deguara, TE, Cincinnati |
3 | 31 | 95 | Denver Broncos from 49ers | McTelvin Agim, DT, Arkansas |
3 | 32 | 96 | Kansas City Chiefs | Lucas Niang, OT, TCU |
3 | 33 | 97 | Cleveland Browns from Texans (compensatory pick) | Jacob Phillips, LB, LSU |
3 | 34 | 98 | Baltimore Ravens from Patriots (compensatory pick) | Malik Harrison, LB, Ohio State |
3 | 35 | 99 | New York Giants (compensatory pick) | Matt Peart, OT, UConn |
3 | 36 | 100 | Las Vegas Raiders from Patriots (compensatory pick) | Tanner Muse, LB, Clemson |
3 | 37 | 101 | New England Patriots from Seahawks through Jets (compensatory pick) | Dalton Keene, TE, Virginia Tech |
3 | 38 | 102 | Pittsburgh Steelers (compensatory pick) | Alex Highsmith, OLB, Charlotte |
3 | 39 | 103 | Philadelphia Eagles (compensatory pick) | Davion Taylor, OLB, Colorado |
3 | 40 | 104 | Los Angeles Rams (compensatory pick) | Terrell Burgess, S, Utah |
3 | 41 | 105 | New Orleans Saints from Vikings (compensatory pick) | Adam Trautman, TE, Dayton |
3 | 42 | 106 | Baltimore Ravens (compensatory pick) | Tyre Phillips, OT, Mississippi State |
Round 4
Round | Pick | Overall | Team | Pick |
4 | 1 | 107 | Cincinnati Bengals | Akeem Davis-Gaither, LB, Appalachian State |
4 | 2 | 108 | Washington Redskins | Saahdiq Charles, OT, LSU |
4 | 3 | 109 | Las Vegas Raiders from Lions | John Simpson, G, Clemson |
4 | 4 | 110 | New York Giants | Darnay Holmes, CB, UCLA |
4 | 5 | 111 | Miami Dolphins from Dolphins through Texans | Solomon Kindley, G, Georgia |
4 | 6 | 112 | Los Angeles Chargers | Joshua Kelley, RB, UCLA |
4 | 7 | 113 | Carolina Panthers | Troy Pride, CB, Notre Dame |
4 | 8 | 114 | Arizona Cardinals | Leki Fotu, DT, Utah |
4 | 9 | 115 | Cleveland Browns | Harrison Bryant, TE, Florida Atlantic |
4 | 10 | 116 | Jacksonville Jaguars | Ben Bartch, OT, St. Johns |
4 | 11 | 117 | Minnesota Vikings from Buccaneers through 49ers | D.J. Wonnum, SE, South Carolina |
4 | 12 | 118 | Denver Broncos | Albert Okwuegbunam, TE, Missouri |
4 | 13 | 119 | Atlanta Falcons | Mykal Walker, LB, Fresno State |
4 | 14 | 120 | New York Jets | Lamichal Perine, RB, Florida |
4 | 15 | 121 | Detroit Lions from Raiders | Logan Stenberg, G, Kentucky |
4 | 16 | 122 | Indianapolis Colts | Jacob Eason, QB, Washington |
4 | 17 | 123 | Dallas Cowboys | Reggie Robinson II, CB, Tulsa |
4 | 18 | 124 | Pittsburgh Steelers | Anthony McFarland Jr., RB, Maryland |
4 | 19 | 125 | New York Jets from Bears through Patriots | James Morgan, QB, Florida International |
4 | 20 | 126 | Houston Texans from Rams | Charlie Heck, OT, North Carolina |
4 | 21 | 127 | Philadelphia Eagles | K'Von Wallace, S, Clemson |
4 | 22 | 128 | Buffalo Bills | Gabriel Davis, WR, UCF |
4 | 23 | 129 | New York Jets from Patriots through Ravens and Patriots | Cameron Clark, OT, Charlotte |
4 | 24 | 130 | Minnesota Vikings from Saints | James Lynch, DT, Baylor |
4 | 25 | 131 | Arizona Cardinals from Texans | Rashard Lawrence II, DT, LSU |
4 | 26 | 132 | Minnesota Vikings | Troy Dye, LB, Oregon |
4 | 27 | 133 | Seattle Seahawks | Colby Parkinson, TE, Stanford |
4 | 28 | 134 | Atlanta Falcons from Ravens | Jaylinn Hawkins, S, California |
4 | 29 | 135 | Pittsburgh Steelers from Titans through Dolphins | Kevin Dotson, G, Louisiana |
4 | 30 | 136 | Los Angeles Rams from Packers through Dolphins and Texans | Brycen Hopkins, TE, Purdue |
4 | 31 | 137 | Jacksonville Jaguars from 49ers through Broncos | Josiah Scott, CB, Michigan State |
4 | 32 | 138 | Kansas City Chiefs | L'Jarius Sneed, DB, Louisiana Tech |
4 | 33 | 139 | Las Vegas Raiders from Buccaneers through Patriots (compensatory pick) | Amik Robertson, CB, Louisiana Tech |
4 | 34 | 140 | Jacksonville Jaguars from Bears (compensatory pick) | Shaquille Quarterman, LB, Miami |
4 | 35 | 141 | Houston Texans from Dolphins (compensatory pick) | John Reid, CB, Penn State |
4 | 36 | 142 | Washington Redskins (compensatory pick) | Antonio Gandy-Golden, WR, Liberty |
4 | 37 | 143 | Baltimore Ravens (compensatory pick) | Ben Bredeson, G, Michigan |
4 | 38 | 144 | Seattle Seahawks (compensatory pick) | DeeJay Dallas, RB, Miami |
4 | 39 | 145 | Philadelphia Eagles (compensatory pick) | Jack Driscoll, OL, Auburn |
4 | 40 | 146 | Dallas Cowboys from Eagles (compensatory pick) | Tyler Biadasz, C, Wisconsin |
Round 5
Round | Pick | Overall | Team | Pick |
5 | 1 | 147 | Cincinnati Bengals | Khalid Kareem, DE, Notre Dame |
5 | 2 | 148 | Seattle Seahawks from Redskins through Panthers | Alton Robinson, DE, Syracuse |
5 | 3 | 149 | Indianapolis Colts from Lions | Danny Pinter, G, Ball State |
5 | 4 | 150 | New York Giants | Shane Lemieux, G, Oregon |
5 | 5 | 151 | Los Angeles Chargers | Joe Reed, WR, Virginia |
5 | 6 | 152 | Carolina Panthers | Kenny Robinson, S, West Virginia |
5 | 7 | 153 | San Francisco 49ers from Dolphins | Colton McKivitz, OT, West Virginia |
5 | - | - | Arizona Cardinals (pick forfeited in supplemental draft) | |
5 | 8 | 154 | Miami Dolphins from Jaguars through Steelers | Jason Strowbridge, DE, North Carolina |
5 | 9 | 155 | Chicago Bears from Browns through Bills and Vikings | Trevis Gipson, DE, Tulsa |
5 | 10 | 156 | Washington Redskins from Broncos through 49ers | Keith Ismael, C, San Diego State |
5 | 11 | 157 | Jacksonville Jaguars from Falcons through Ravens | Daniel Thomas, S, Auburn |
5 | 12 | 158 | New York Jets | Bryce Hall, CB, Virginia |
5 | 13 | 159 | New England Patriots from Raiders | Justin Rohrwasser, K, Marshall |
5 | 14 | 160 | Cleveland Browns from Colts | Nick Harris, C, Washington |
5 | 15 | 161 | Tampa Bay Buccaneers | Tyler Johnson, WR, Minnesota |
5 | 16 | 162 | Washington Redskins from Steelers through Seahawks | Khaleke Hudson, LB, Michigan |
5 | 17 | 163 | Chicago Bears | Kindle Vildor, CB, Georgia Southern |
5 | 18 | 164 | Miami Dolphins from Cowboys through Eagles | Curtis Weaver, OLB, Boise State |
5 | 19 | 165 | Jacksonville Jaguars from Rams | Collin Johnson, WR, Texas |
5 | 20 | 166 | Detroit Lions from Eagles | Quintez Cephus, WR, Wisconsin |
5 | 21 | 167 | Buffalo Bills | Jake Fromm, QB, Georgia |
5 | 22 | 168 | Philadelphia Eagles from Patriots | John Hightower, WR, Boise State |
5 | 23 | 169 | Minnesota Vikings from Saints | Harrison Hand, CB, Temple |
5 | 24 | 170 | Baltimore Ravens from Vikings | Broderick Washington Jr., DT, Texas Tech |
5 | 25 | 171 | Houston Texans | Isaiah Coulter, WR, Rhode Island |
5 | 26 | 172 | Detroit Lions from Seahawks through Lions, Patriots and Raiders | Jason Huntley, RB, New Mexico State |
5 | 27 | 173 | Chicago Bears from Ravens through Rams, Dolphins and Eagles | Darnell Mooney, WR, Tulane |
5 | 28 | 174 | Tennessee Titans | Larrell Murchison, DT, N.C. State |
5 | 29 | 175 | Green Bay Packers | Kamal Martin, LB, Minnesota |
5 | 30 | 176 | Minnesota Vikings from 49ers | K.J. Osborn, WR, Miami |
5 | 31 | 177 | Kansas City Chiefs | Mike Danna, DE, Michigan |
5 | 32 | 178 | Denver Broncos (compensatory pick) | Justin Strnad, OLB, Wake Forest |
5 | 33 | 179 | Dallas Cowboys (compensatory pick) | Bradlee Anae, DE, Utah |
Round 6
Round | Pick | Overall | Team | Pick |
6 | 1 | 180 | Cincinnati Bengals | Hakeem Adeniji, OT, Kansas |
6 | 2 | 181 | Denver Broncos from Redskins | Netane Muti, G, Fresno State |
6 | 3 | 182 | New England Patriots from Lions through Colts | Michael Onwenu, G, Michigan |
6 | 4 | 183 | New York Giants | Cam Brown, OLB, Penn State |
6 | 5 | 184 | Carolina Panthers | Bravvion Roy, DT, Baylor |
6 | 6 | 185 | Miami Dolphins | Blake Ferguson, LS, LSU |
6 | 7 | 186 | Los Angeles Chargers | Alohi Gilman, S, Notre Dame |
6 | 8 | 187 | Cleveland Browns from Cardinals | Donovan Peoples-Jones, WR, Michigan |
6 | 9 | 188 | Buffalo Bills from Browns | Tyler Bass, K, Georgia Southern |
6 | 10 | 189 | Jacksonville Jaguars | Jake Luton, QB, Oregon State |
6 | 11 | 190 | San Francisco 49ers from Falcons through Eagles | Charlie Woerner, TE, Georgia |
6 | 12 | 191 | New York Jets | Braden Mann, P, Texas A&M |
6 | 13 | 192 | Green Bay Packers from Raiders | Jon Runyan, G, Michigan |
6 | 14 | 193 | Indianapolis Colts | Robert Windsor, DT, Penn State |
6 | 15 | 194 | Tampa Bay Buccaneers | Khalil Davis, DT, Nebraska |
6 | 16 | 195 | New England Patriots from Broncos | Justin Herron, OT, Wake Forest |
6 | 17 | 196 | Philadelphia Eagles from Bears | Shaun Bradley, LB, Temple |
6 | 18 | 197 | Detroit Lions from Cowboys through Dolphins and Colts | John Penisini, DT, Utah |
6 | 19 | 198 | Pittsburgh Steelers | Antoine Brooks Jr., S, Maryland |
6 | 20 | 199 | Los Angeles Rams | Jordan Fuller, S, Ohio State |
6 | 21 | 200 | Philadelphia Eagles from Eagles through Bears | Quez Watkins, WR, Southern Miss |
6 | 22 | 201 | Baltimore Ravens from Bills through Vikings | James Proche, WR, SMU |
6 | 23 | 202 | Arizona Cardinals from Patriots | Evan Weaver, LB, California |
6 | 24 | 203 | Minnesota Vikings from Saints | Blake Brandel, OT, Oregon State |
6 | 25 | 204 | New England Patriots from Texans | Cassh Maluia, LB, Wyoming |
6 | 26 | 205 | Minnesota Vikings | Josh Metellus, S, Michigan |
6 | 27 | 206 | Jacksonville Jaguars from Seahawks | Tyler Davis, TE, Georgia Tech |
6 | 28 | 207 | Buffalo Bills from Ravens through Patriots | Isaiah Hodgins, WR, Oregon State |
6 | 29 | 208 | Green Bay Packers from Titans | Jake Hanson, C, Oregon |
6 | 30 | 209 | Green Bay Packers | Simon Stepaniak, OT, Indiana |
6 | 31 | 210 | Philadelphia Eagles from 49ers | Prince Tega Wanogho, OT, Auburn |
6 | 32 | 211 | Indianapolis Colts from Chiefs through Jets | Isaiah Rodgers, CB, UMass |
6 | 33 | 212 | Indianapolis Colts from Patriots (compensatory pick) | Dezmon Patmon, WR, Washington State |
6 | 34 | 213 | Indianapolis Colts from Patriots (compensatory pick) | Jordan Glasgow, LB, Michigan |
6 | 36 | 214 | Seattle Seahawks (compensatory pick) | Freddie Swain, WR, Florida |
Round 7
Round | Pick | Overall | Team | Pick |
7 | 1 | 215 | Cincinnati Bengals | Markus Bailey, LB, Purdue |
7 | 2 | 216 | Washington Redskins | Kamren Curl, S, Arkansas |
7 | 3 | 217 | San Francisco 49ers from Lions | Jauan Jennings, WR, Tennessee |
7 | 4 | 218 | New York Giants | Carter Coughlin, DE, Minnesota |
7 | 5 | 219 | Baltimore Ravens from Dolphins through Vikings | Geno Stone, S, Iowa |
7 | 6 | 220 | Los Angeles Chargers | K.J. Hill, WR, Ohio State |
7 | 7 | 221 | Carolina Panthers | Stantley Thomas-Oliver, CB, Florida International |
7 | 8 | 222 | Arizona Cardinals | Eno Benjamin, RB, Arizona State |
7 | 9 | 223 | Jacksonville Jaguars | Chris Claybrooks, CB, Memphis |
7 | 10 | 224 | Tennessee Titans from Browns | Cole McDonald, QB, Hawaii |
7 | 11 | 225 | Minnesota Vikings from Jets through Ravens | Kenny Willekes, DE, Michigan State |
7 | 12 | 226 | Chicago Bears from Raiders | Arlington Hambright, G, Colorado |
7 | 13 | 227 | Chicago Bears from Colts through Dolphins and Eagles | Lachavious Simmons, OT, Tennessee State |
7 | 14 | 228 | Atlanta Falcons from Buccaneers through Eagles | Sterling Hofrichter, P, Syracuse |
7 | 15 | 229 | Washington Redskins from Broncos | James Smith-Williams, DE, N.C. State |
7 | 16 | 230 | New England Patriots from Falcons | Dustin Woodard, C, Memphis |
7 | 17 | 231 | Dallas Cowboys | Ben DiNucci, QB, James Madison |
7 | 18 | 232 | Pittsburgh Steelers | Carlos Davis, DT, Nebraska |
7 | 19 | 233 | Philadelphia Eagles from Bears | Casey Toohill, DE, Stanford |
7 | 20 | 234 | Los Angeles Rams | Clay Johnston, LB, Baylor |
7 | 21 | 235 | Detroit Lions from Eagles through Patriots | Jashon Cornell, DT, Ohio State |
7 | 22 | 236 | Green Bay Packers from Bills through Browns | Vernon Scott, S, TCU |
7 | 23 | 237 | Kanses City Chiefs from Patriots through Broncos and Titans | Thakarius Keyes, CB, Tulane |
7 | 24 | 238 | New York Giants from Saints | T.J. Brunson, LB, South Carolina |
7 | 25 | 239 | Buffalo Bills from Vikings | Dane Jackson, CB, Pittsburgh |
7 | 26 | 240 | New Orleans Saints from Texans | Tommy Stevens, QB, Mississippi State |
7 | 27 | 241 | Tampa Bay Buccaneers from Seahawks through Patriots | Chapelle Russell, OLB, Temple |
7 | 28 | 242 | Green Bay Packers from Ravens | Jonathan Garvin, DE, Miami |
7 | 29 | 243 | Tennessee Titans | Chris Jackson, S, Marshall |
7 | 30 | 244 | Minnesota Vikings from Packers through Browns and Saints | Nate Stanley, QB, Iowa |
7 | 31 | 245 | Tampa Bay Buccaneers from 49ers | Raymond Calais, RB, Louisiana-Lafayette |
7 | 32 | 246 | Miami Dolphins from Chiefs | Malcolm Perry, WR, Navy |
7 | 33 | 247 | New York Giants (compensatory pick) | Chris Williamson, CB, Minnesota |
7 | 34 | 248 | Los Angeles Rams from Texans (compensatory pick) | Sam Sloman, K, Miami (Ohio) |
7 | 35 | 249 | Minnesota Vikings (compensatory pick) | Brian Cole II, S, Mississippi State |
7 | 36 | 250 | Los Angeles Rams from Texans (compensatory pick) | Tremayne Anchrum, G, Clemson |
7 | 37 | 251 | Seattle Seahawks from Dolphins (compensatory pick) | Stephen Sullivan, TE, LSU |
7 | 38 | 252 | Denver Broncos (compensatory pick) | Tyrie Cleveland, WR, Florida |
7 | 39 | 253 | Minnesota Vikings (compensatory pick) | Kyle Hinton, G, Washburn |
7 | 40 | 254 | Denver Broncos (compensatory pick) | Derrek Tuszka, DE, North Dakota State |
7 | 41 | 255 | New York Giants (compensatory pick) | Tae Crowder, LB, Georgia |