RallyTV will now be shown on the DAZN platform, meaning motorsport fans can watch the World Rally Championship on DAZN with a Rally TV subscription.
All stages and races will be available for viewers live and on demand for the whole World Rally Championship season.
On RallyTV, viewers can watch more than 30 events and 600 hours of live content.
RallyTV is a dedicated, 24/7 channel meaning you will not have to miss out on any of the action.
As well as that, there will be plenty of archive footage featuring some classic moments.
With RallyTV on DAZN, you can stream from smart TVs and plug-in devices, tablets, mobiles and games consoles.
Can I watch World Rally Championship on DAZN?
You can stream World Rally Championship via RallyTV on DAZN across the world, with the full list of exclusions below. You can sign up for a subscription here, depending on your location.
Excluding Estonia, Finland, France, Ireland, Latvia, Lithuania, Poland, Sweden, China, Hong Kong, Japan and UK.
How much is a RallyTV subscription to watch World Rally Championship on DAZN?
The full list of countries where RallyTV is available on DAZN can be found below along with pricing.
Country | Currency | Monthly | 12 month instalments | Annual |
Afghanistan | USD | 14.99 | 12.99 | 129.99 |
Aland Islands | EUR | 12.99 | 10.99 | 119.99 |
Albania | USD | 14.99 | 12.99 | 129.99 |
Algeria | USD | 14.99 | 12.99 | 129.99 |
Andorra | EUR | 12.99 | 10.99 | 119.99 |
Angola | USD | 14.99 | 12.99 | 129.99 |
Anguilla | USD | 14.99 | 12.99 | 129.99 |
Antarctica | USD | 14.99 | 12.99 | 129.99 |
Antigua and Barbados | USD | 14.99 | 12.99 | 129.99 |
Argentina | USD | 14.99 | 12.99 | 129.99 |
Armenia | USD | 14.99 | 12.99 | 129.99 |
Aruba | USD | 14.99 | 12.99 | 129.99 |
Australia | AUD | 22.99 | 19.99 | 199.99 |
Austria | EUR | 12.99 | 10.99 | 119.99 |
Azerbaijan | USD | 14.99 | 12.99 | 129.99 |
Bahamas | USD | 14.99 | 12.99 | 129.99 |
Bahrain | USD | 14.99 | 12.99 | 129.99 |
Bangladesh | USD | 14.99 | 12.99 | 129.99 |
Barbados | USD | 14.99 | 12.99 | 129.99 |
Belgium | EUR | 12.99 | 10.99 | 119.99 |
Belize | USD | 14.99 | 12.99 | 129.99 |
Benin | USD | 14.99 | 12.99 | 129.99 |
Bermuda | USD | 14.99 | 12.99 | 129.99 |
Bhutan | USD | 14.99 | 12.99 | 129.99 |
Bolivia | USD | 14.99 | 12.99 | 129.99 |
Bonaire | USD | 14.99 | 12.99 | 129.99 |
Bosnia and Herzegovina | USD | 14.99 | 12.99 | 129.99 |
Botswana | USD | 14.99 | 12.99 | 129.99 |
Bouvet Island | USD | 14.99 | 12.99 | 129.99 |
Brazil | BRL | 74.90 | 64.90 | 639.90 |
British Indian Ocean Territory | USD | 14.99 | 12.99 | 129.99 |
British Virgin Islands | USD | 14.99 | 12.99 | 129.99 |
Brunei Darussalam | USD | 14.99 | 12.99 | 129.99 |
Bulgaria | BGN | 26.99 | 23.99 | 233.99 |
Burkina Faso | USD | 14.99 | 12.99 | 129.99 |
Burundi | USD | 14.99 | 12.99 | 129.99 |
Cambodia | USD | 14.99 | 12.99 | 129.99 |
Cameroon | USD | 14.99 | 12.99 | 129.99 |
Canada | CAD | 19.99 | 17.99 | 174.99 |
Cape Verde | USD | 14.99 | 12.99 | 129.99 |
Cayman Islands | USD | 14.99 | 12.99 | 129.99 |
Central African Republic | USD | 14.99 | 12.99 | 129.99 |
Chad | USD | 14.99 | 12.99 | 129.99 |
Chile | CLP | 14490.00 | 12590.00 | 125990.00 |
Christmas Island | USD | 14.99 | 12.99 | 129.99 |
Cocos (Keeling) Islands | USD | 14.99 | 12.99 | 129.99 |
Colombia | COP | 58900.00 | 50900.00 | 509900.00 |
Comoros | USD | 14.99 | 12.99 | 129.99 |
Congo | USD | 14.99 | 12.99 | 129.99 |
Cook Islands | USD | 14.99 | 12.99 | 129.99 |
Costa Rica | USD | 14.99 | 12.99 | 129.99 |
Croatia | EUR | 12.99 | 10.99 | 119.99 |
Curacao | USD | 14.99 | 12.99 | 129.99 |
Cyprus | EUR | 12.99 | 10.99 | 119.99 |
Czech Republic | CZK | 349.00 | 299.00 | 2999.00 |
Democratic Republic of the Congo | USD | 14.99 | 12.99 | 129.99 |
Denmark | DKK | 100.00 | 89.00 | 890.00 |
Djibouti | USD | 14.99 | 12.99 | 129.99 |
Dominica | USD | 14.99 | 12.99 | 129.99 |
Dominican Republic | USD | 14.99 | 12.99 | 129.99 |
Ecuador | USD | 14.99 | 12.99 | 129.99 |
Egypt | EGP | 459.99 | 399.99 | 3999.99 |
El Salvador | USD | 14.99 | 12.99 | 129.99 |
Equatorial Guinea | USD | 14.99 | 12.99 | 129.99 |
Eritrea | USD | 14.99 | 12.99 | 129.99 |
Eswatini (Swaziland) | USD | 14.99 | 12.99 | 129.99 |
Ethiopia | USD | 14.99 | 12.99 | 129.99 |
Falkland Islands | USD | 14.99 | 12.99 | 129.99 |
Faroe Islands | USD | 14.99 | 12.99 | 129.99 |
Federated States of Micronesia | USD | 14.99 | 12.99 | 129.99 |
Fiji | USD | 14.99 | 12.99 | 129.99 |
French Guiana | USD | 14.99 | 12.99 | 129.99 |
French Polynesia | USD | 14.99 | 12.99 | 129.99 |
French Southern Territories | USD | 14.99 | 12.99 | 129.99 |
Gabon | USD | 14.99 | 12.99 | 129.99 |
Gambia | USD | 14.99 | 12.99 | 129.99 |
Georgia | USD | 14.99 | 12.99 | 129.99 |
Germany | EUR | 12.99 | 10.99 | 119.99 |
Ghana | USD | 14.99 | 12.99 | 129.99 |
Greece | EUR | 12.99 | 10.99 | 119.99 |
Greenland | USD | 14.99 | 12.99 | 129.99 |
Grenada | USD | 14.99 | 12.99 | 129.99 |
Guadeloupe | USD | 14.99 | 12.99 | 129.99 |
Guam | USD | 14.99 | 12.99 | 129.99 |
Guinea | USD | 14.99 | 12.99 | 129.99 |
Guinea-Bissau | USD | 14.99 | 12.99 | 129.99 |
Guyana | USD | 14.99 | 12.99 | 129.99 |
Haita | USD | 14.99 | 12.99 | 129.99 |
Heard Island and McDonald Island | USD | 14.99 | 12.99 | 129.99 |
Honduras | USD | 14.99 | 12.99 | 129.99 |
Hungary | HUF | 5390.00 | 4590.00 | 45490.00 |
Iceland | USD | 14.99 | 12.99 | 129.99 |
India | INR | 1199.00 | 999.00 | 10,999.00 |
Indonesia | IDR | 235,000.00 | 200,000.00 | 2,000,000.00 |
Iraq | USD | 14.99 | 12.99 | 129.99 |
Israel | ILS | 54.90 | 49.90 | 474.90 |
Italy | EUR | 12.99 | 10.99 | 119.99 |
Ivory Coast (Cote d'Ivoire) | USD | 14.99 | 12.99 | 129.99 |
Jamaica | USD | 14.99 | 12.99 | 129.99 |
Jordan | USD | 14.99 | 12.99 | 129.99 |
Kazakhstan | KZT | 6900.00 | 5900.00 | 59,000.00 |
Kenya | USD | 14.99 | 12.99 | 129.99 |
Kiribati | USD | 14.99 | 12.99 | 129.99 |
Kosovo | EUR | 12.99 | 10.99 | 119.99 |
Kuwait | USD | 14.99 | 12.99 | 129.99 |
Kyrgyzstan | USD | 14.99 | 12.99 | 129.99 |
Laos | USD | 14.99 | 12.99 | 129.99 |
Lebanon | USD | 14.99 | 12.99 | 129.99 |
Lesotho | USD | 14.99 | 12.99 | 129.99 |
Liberia | USD | 14.99 | 12.99 | 129.99 |
Libya | USD | 14.99 | 12.99 | 129.99 |
Liechtenstein | CHF | 13.90 | 11.90 | 113.00 |
Luxembourg | EUR | 12.99 | 10.99 | 119.99 |
Macau | USD | 14.99 | 12.99 | 129.99 |
Madagascar | USD | 14.99 | 12.99 | 129.99 |
Malawi | USD | 14.99 | 12.99 | 129.99 |
Malaysia | MYR | 69.90 | 59.90 | 619.90 |
Maldives | USD | 14.99 | 12.99 | 129.99 |
Mali | USD | 14.99 | 12.99 | 129.99 |
Malta | EUR | 12.99 | 10.99 | 119.99 |
Marshall Islands | USD | 14.99 | 12.99 | 129.99 |
Martinique | USD | 14.99 | 12.99 | 129.99 |
Mauritania | USD | 14.99 | 12.99 | 129.99 |
Mauritius | USD | 14.99 | 12.99 | 129.99 |
Mayotte | USD | 14.99 | 12.99 | 129.99 |
Mexico | MXN | 255.00 | 220.00 | 2200.00 |
Moldova | USD | 14.99 | 12.99 | 129.99 |
Mongolia | USD | 14.99 | 12.99 | 129.99 |
Montenegro | USD | 14.99 | 12.99 | 129.99 |
Montserrat | USD | 14.99 | 12.99 | 129.99 |
Morocco | USD | 14.99 | 12.99 | 129.99 |
Mozambique | USD | 14.99 | 12.99 | 129.99 |
Namibia | USD | 14.99 | 12.99 | 129.99 |
Nauru | USD | 14.99 | 12.99 | 129.99 |
Nepal | USD | 14.99 | 12.99 | 129.99 |
Netherlands | EUR | 12.99 | 10.99 | 119.99 |
New Caledonia | USD | 14.99 | 10.99 | 129.99 |
New Zealand | NZD | 24.99 | 19.99 | 209.99 |
Nicaragua | USD | 14.99 | 12.99 | 129.99 |
Niger | USD | 14.99 | 12.99 | 129.99 |
Nigeria | NGN | 22,600.00 | 19,100.00 | 200,000.00 |
Niue | USD | 14.99 | 12.99 | 129.99 |
Norfolk Island | USD | 14.99 | 12.99 | 129.99 |
North Macedonia | USD | 14.99 | 12.99 | 129.99 |
Northern Mariana Islands | USD | 14.99 | 12.99 | 129.99 |
Norway | NOK | 155.00 | 135.00 | 1350.00 |
Oman | USD | 14.99 | 12.99 | 129.99 |
Pakistan | PKR | 4100.00 | 3600.00 | 36,500.00 |
Palau | USD | 14.99 | 12.99 | 129.99 |
Palestine | USD | 14.99 | 12.99 | 129.99 |
Panama | USD | 14.99 | 12.99 | 129.99 |
Papua New Guinea | USD | 14.99 | 12.99 | 129.99 |
Paraguay | USD | 14.99 | 12.99 | 129.99 |
Peru | PEN | 56.90 | 49.90 | 489.90 |
Philippines | PHP | 839.00 | 729.00 | 7290.00 |
Pitcairn | USD | 14.99 | 12.99 | 129.99 |
Portugal | EUR | 12.99 | 10.99 | 119.99 |
Qatar | QAR | 54.99 | 47.99 | 474.99 |
Reunion | USD | 14.99 | 12.99 | 129.99 |
Romania | RON | 69.90 | 59.90 | 600.00 |
Rwanda | USD | 14.99 | 12.99 | 129.99 |
Saint Barthelemy | USD | 14.99 | 12.99 | 129.99 |
Saint Helena | USD | 14.99 | 12.99 | 129.99 |
Saint Kitts and Nevis | USD | 14.99 | 12.99 | 129.99 |
Saint Lucia | USD | 14.99 | 12.99 | 129.99 |
Saint Martin (French part) | USD | 14.99 | 12.99 | 129.99 |
Saint Pierre and Miquelon | USD | 14.99 | 12.99 | 129.99 |
Saint Vincent and the Grenadines | USD | 14.99 | 12.99 | 129.99 |
Samoa | USD | 14.99 | 12.99 | 129.99 |
Sao Tome and Principe | USD | 14.99 | 12.99 | 129.99 |
Saudi Arabia | SAR | 54.99 | 47.99 | 479.99 |
Senegal | USD | 14.99 | 12.99 | 129.99 |
Serbia | USD | 14.99 | 12.99 | 129.99 |
Seychelles | USD | 14.99 | 12.99 | 129.99 |
Sierra Leone | USD | 14.99 | 12.99 | 129.99 |
Singapore | SGD | 19.98 | 17.98 | 174.98 |
Sint Maarten (Dutch part) | USD | 14.99 | 12.99 | 129.99 |
Slovakia | EUR | 12.99 | 10.99 | 119.99 |
Slovenia | EUR | 12.99 | 10.99 | 119.99 |
Solomon Islands | USD | 14.99 | 12.99 | 129.99 |
Somalia | USD | 14.99 | 12.99 | 129.99 |
South Africa | ZAR | 284.99 | 244.99 | 2499.99 |
South Georgia and the South Sandwich Islands | USD | 14.99 | 12.99 | 129.99 |
South Korea | KRW | 19,800.00 | 17,200.00 | 172,000.00 |
South Sudan | USD | 14.99 | 12.99 | 129.99 |
Spain | EUR | 12.99 | 10.99 | 119.99 |
Sri Lanka | USD | 14.99 | 12.99 | 129.99 |
Sudan | SDG | 8900.00 | 7700.00 | 77,000.00 |
Suriname | USD | 14.99 | 12.99 | 129.99 |
Svalbard and Jan Mayen | USD | 14.99 | 12.99 | 129.99 |
Switzerland | CHF | 14.90 | 11.90 | 113.00 |
Taiwan | TWD | 475.00 | 410.00 | 4100.00 |
Tajikistan | USD | 14.99 | 12.99 | 129.99 |
Tanzania | TZS | 38,000.00 | 33,000.00 | 330,000.00 |
Thailand | THB | 540.00 | 460.00 | 4600.00 |
Timor-Leste | USD | 14.99 | 12.99 | 129.99 |
Togo | USD | 14.99 | 12.99 | 129.99 |
Tokelau | USD | 14.99 | 12.99 | 129.99 |
Tonga | USD | 14.99 | 12.99 | 129.99 |
Trinidad and Tobago | USD | 14.99 | 12.99 | 129.99 |
Tunisia | USD | 14.99 | 12.99 | 129.99 |
Turkey | TRY | 479.99 | 409.99 | 4099.99 |
Turkmenistan | USD | 14.99 | 12.99 | 129.99 |
Turks and Caicos Islands | USD | 14.99 | 12.99 | 129.99 |
Tuvalu | USD | 14.99 | 12.99 | 129.99 |
Uganda | USD | 14.99 | 12.99 | 129.99 |
Ukraine | UAH | 579.00 | 499.00 | 4999.00 |
United Arab Emirates | AED | 54.99 | 47.99 | 474.99 |
United States | USD | 14.99 | 12.99 | 129.99 |
United States Minor Outlying Islands | USD | 14.99 | 12.99 | 129.99 |
Uruguay | USD | 14.99 | 12.99 | 129.99 |
Uzbekistan | USD | 14.99 | 12.99 | 129.99 |
Vanuatu | USD | 14.99 | 12.99 | 129.99 |
Venezuela | USD | 14.99 | 12.99 | 129.99 |
Vietnam | VND | 368,000.00 | 319,000.00 | 3,190,000.00 |
Virgin Islands (British) | USD | 14.99 | 12.99 | 129.99 |
Wallis and Futuna Islands | USD | 14.99 | 12.99 | 129.99 |
Western Sahara | USD | 14.99 | 12.99 | 129.99 |
Yemen | YER | 3790.00 | 3290.00 | 32,900.00 |
Zambia | USD | 14.99 | 12.99 | 129.99 |
Zimbabwe | USD | 14.99 | 12.99 | 129.99 |
What devices are supported by DAZN?
DAZN has apps available for all of the following platforms: Apple TV, Chromecast, Amazon Fire TV, Amazon Fire Stick, Amazon Fire Tablet, Android Phone & Tablet, iPhone & iPad, Android TV, LG, Smart TV, Panasonic Smart TV, Samsung Smart TV, Sony Smart TV, SmartCast, Xbox One, Xbox Series X|S, PlayStation 4, PlayStation 5 and Roku.
Here is a full list of the devices where DAZN is available, in addition to web browsers on DAZN.com (if you are in Argentina, Chile and Colombia you must download the DAZN app from the Apple App Store or Android Google Play store and then sign up from there, rather than via web browser):
Mobile Devices | TV & Streaming Devices | Game Consoles |
iPhone, iPad | Amazon Fire TV Stick | PlayStation 4 |
Android phones, tablets | Android TV | PlayStation 5 |
Amazon Fire tablet | Apple TV | XBox One |
Google Chromecast | XBox Series X | S | |
Hisense | ||
LG Smart TV, Smartcast | ||
Panasonic, Samsung & Sony Smart TV | ||
Philips, Roku | ||
Vestel | ||
Vizio |
World Rally Championship 2024 on DAZN race calendar
- Rally Italia Sardegna May 30 - June 2
- Orlen 80th Rally Poland 27-30 June
- Tet Rally Latvia 18-21 July
- Secto Rally Finland 1-4 August
- Eko Acropolis Rally Greece 5-8 September
- Rally Chile Bio Bio 26-29 September
- Central European Rally October 31 - November 3
- Forum8 Rally Japan November 21-24